Description
NOZZLE SIZE | PLATE THICKNESS (mm) |
---|---|
P8(1/32″) | 6 |
P12(3/64″) | 12 |
P16(1/16″) | 25,50,75 |
P20(5/64″) | 100 |
P24(3/32″) | 150 |
P28(7/64″) | 200 |
P32(1/8″) | 250 |
Hard drawn Tellurium copper used in one-piece nozzles
One piece nozzle has swaged interior
Preheat ports are closely spaced around cutting orifice
Long parallel preheat passages
NOZZLE SIZE | PLATE THICKNESS (mm) |
---|---|
P8(1/32″) | 6 |
P12(3/64″) | 12 |
P16(1/16″) | 25,50,75 |
P20(5/64″) | 100 |
P24(3/32″) | 150 |
P28(7/64″) | 200 |
P32(1/8″) | 250 |
Reviews
There are no reviews yet.