Description
NOZZLE SIZE | PLATE THICKNESS (mm) |
---|---|
A8(1/32″) | 6 |
A12(3/64z”) | 50,75,100 |
A20(5/64″) | 150 |
A20(5/64″) | 150 |
A24(3/32″) | 200 |
A28(7/64″) | 250 |
A32(1/8″) | 300 |
Hard drawn Tellurium copper used in one-piece nozzles
One piece nozzle has swaged interior
Preheat ports are closely spaced around cutting orifice
Long parallel preheat passages
NOZZLE SIZE | PLATE THICKNESS (mm) |
---|---|
A8(1/32″) | 6 |
A12(3/64z”) | 50,75,100 |
A20(5/64″) | 150 |
A20(5/64″) | 150 |
A24(3/32″) | 200 |
A28(7/64″) | 250 |
A32(1/8″) | 300 |
Reviews
There are no reviews yet.