Description
Technical Data | EasyWeld SSR 400 | EasyWeld SSR 600 |
---|---|---|
Mains supply, Ph x V, Hz | 3 x 415±10%, 50 | 3 x 415±10%, 50 |
Open circuit voltage, VDC (Max) | 100 | 100 |
Welding current range, A | 10 – 400 | 10 – 600 |
Output at 60% duty cycle, A | 400 | 600 |
Class of insulation | H | H |
Type of cooling | Forced Air | Forced Air |
Dimensions, l x w x h, mm | 675 x 350 x 690 | 675 x 455 x 850 |
Weight, Kg | 130 | 155 |
Reviews
There are no reviews yet.