Description
NOZZLE (Inch) | PLATE THICKNESS (mm) |
---|---|
1/32 | 6 |
3/64 | 12 |
1/16 | 25,50,75 |
5/64 | 100 |
3/32 | 150 |
1/8 | 250 |
Hard drawn Tellurium copper used in one-piece nozzles
One piece nozzle has swaged interior
Preheat ports are closely spaced around cutting orifice
Long parallel preheat passages
NOZZLE (Inch) | PLATE THICKNESS (mm) |
---|---|
1/32 | 6 |
3/64 | 12 |
1/16 | 25,50,75 |
5/64 | 100 |
3/32 | 150 |
1/8 | 250 |
Reviews
There are no reviews yet.