Description
Technical Data | Power Compact 255 |
---|---|
Power Source | |
Mains supply, Ph x V, Hz | 3 x 415, 50 |
Open circuit voltage, VDC (Max) / steps | 16 – 37 / 10 |
Welding current range, A | 30 – 250 |
Output at 60% duty cycle, A | 190 |
No. of inductance outlets | 2 |
Spot / interval welding time, sec | 0.2 – 2 |
Type of cooling | Forced Air |
Dimensions, l x w x h, mm | 840 x 375 x 736 |
Weight, Kg | 90 |
Wire Feeder (Enclosed) | |
Wire feed speed, m/min | 1.5 – 22 |
Wire diameter, mm / type | 0.8 – 1.2 / MS |
Reviews
There are no reviews yet.